Usage Statistics for nikoopartnovin.ir

Summary by Month
Generated 28-Mar-2023 00:25 +0330

Usage summary for nikoopartnovin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 25 16 14 9 346 4829 259 393 468 722
Feb 2023 31 19 16 8 326 4765 224 462 548 872
Jan 2023 36 15 13 5 349 5095 163 417 478 1146
Dec 2022 51 15 13 5 584 5422 181 413 483 1606
Nov 2022 45 12 9 4 544 5309 137 280 376 1378
Oct 2022 30 12 6 4 496 3731 149 202 383 935
Sep 2022 40 14 9 6 511 5294 186 278 420 1224
Aug 2022 31 13 13 8 353 4796 272 406 409 978
Jul 2022 26 15 11 7 342 4578 241 353 485 827
Jun 2022 23 12 9 6 313 3798 193 286 360 692
May 2022 22 12 9 6 321 4536 194 283 392 686
Apr 2022 30 16 11 8 452 4642 249 339 508 907
Totals 56795 2448 4112 5310 11973


Generated by Webalizer Version 2.23